Followers

click for translator to read my artichel

English French German Spain Italian Dutch

Russian Portuguese Japanese Korean Arabic Chinese Simplified

NANTU NI DATANG DARI MANA ?

TERBONGKAR!! 88 Pengundi didaftar di bawah alamat sama!!


CEK LA KALAU X CAYA
image
Rumah yang beralamat 1155, jumlah pemilih di sini ialah 88 orang,nombor dihadapan senarai adalah nombor siri dari
Daftar Pemilih dan nombor terakhir adalah alamat rumah.
1 140707755111 L 1914 SHEIK DAWOOD S/O MOHAMMED GANI 1155
6 280702755029 L 1928 SINNAPPAN A/L MUNUSAMY 1155
7 281008075239 L 1928 NARAINA @ V.K VELOO A/L KALLIMUTHU 1155
24 360902025020 P 1936 MON BINTI YUSOF 1155
37 390601025104 P 1939 CHE GAYAH BINTI MAT DAUD 1155
40 400616085659 L 1940 CHE AHMAD BIN CHIK 1155
45 410210025022 P 1941 THANALECHEMY A/P SUBBAREDY 1155
67 431211085089 L 1943 MUNISAMY A/L MUNISAMY 1155
80 450915075026 P 1945 GOVINDAMMAL A/P SAMIAYAH 1155
90 461103075024 P 1946 RUKUMONY A/P MUTHIAH 1155
101 470528025078 P 1947 PADAVETTA A/P SINNIAH 1155
111 480831075528 P 1948 ANJALAI A/P MUNIAN 1155
116 490218085065 L 1949 SATIWELL A/L R NABBU 1155
120 490812025073 L 1949 RETNASAMY A/L SUBBIAH 1155
127 500217085836 P 1950 MURUGAMAH A/P MANIKAM 1155
128 500312025495 L 1950 MD ISMAIL BIN MYDIN PITCHEY 1155
133 500630075068 P 1950 PANJALAIE A/P S.MOTIYE 1155
135 500818025302 P 1950 KUPPAMMAH A/P SUBRAYA 1155
136 500908075354 P 1950 MUNIAMAH A/P RAMAN 1155
137 501003025293 L 1950 PALANYAPPAN A/L SUBRAMANIYAM 1155
155 521101075399 L 1952 SEGAR A/L SUBRAMANIAM 1155
157 530110025267 L 1953 GOVINDARAJOO A/L RAMAN 1155
160 530310025173 L 1953 PERUMAL A/L PERUMAL 1155
161 530322075426 P 1953 ALICE MARY A/P ANTONISAMY 1155
180 531214075351 L 1953 MARIAPAN A/L VELOO 1155
189 540831085218 P 1954 ENDRANI A/P ARUMUGAM 1155
197 550118025155 L 1955 SUBRAMANIAM A/L S.AHNIMANNAN NO 1155
198 550129025441 L 1955 GANESAN A/L SOORAPPAN 1155
207 550415025530 P 1955 MARIAMAH A/P RAJAGOPAL 1155
210 550608025668 P 1955 MANIEE A/P JOSEPH 1155
218 551227025087 L 1955 NAGAPPAN A/L MUNUSAMY 1155
225 560404085967 L 1956 ARUMUGAM A/L PARAMASIVAM 1155
227 560409075450 P 1956 RANGAMAH A/P NALAIAH 1155
230 560415026006 P 1956 RAMAMAH A/P GOPAL 1155
232 560522075022 P 1956 RAJASPORY A/P GOVINDARAJOO 1155
234 560602075006 P 1956 BALOMANI A/P ASIRVATHAN 1155
261 570906025605 L 1957 KRISHNAN A/L NADARAJAH 1155
265 571024075189 L 1957 BEATLICE A/L ASUVATHAM 1155
266 571101026189 L 1957 VIJAYAN A/L MURUGIAH 1155
268 571105075500 P 1957 V.MARY A/P VANATHAIAH 1155
280 580828075066 P 1958 HESHAH BEE BINTI M.M KADER BAWA RAWTHER 1155
285 581106025088 P 1958 HABIDAH BINTI KASSIM 1155
295 590301075931 L 1959 NARAYANASAMY A/L V.K.VELOO 1155
298 590318025367 L 1959 RAVITHIRAN A/L NADARAJAH 1155
299 590318075735 L 1959 DAVID A/L AZIRVATHAM 1155
304 590520025926 P 1959 YASODAH A/P GOVINDASAMY 1155
317 591222075508 P 1959 SHARIPAH B BINTI MAHMUD 1155
322 600407075602 P 1960 SANTHANAMARY A/P AROKIASAMY 1155
324 600515075132 P 1960 PUSPERVALLI A/P NADESON 1155
326 600531075116 P 1960 LAGMI A/P SANNASEE 1155
331 601024085840 P 1960 AMUTHA A/P SUBRAMANION 1155
349 610925105946 P 1961 SELVARANI A/P MURUGIAH 1155
350 611001026038 P 1961 AMUTHA A/P NARASU 1155
380 630421085003 L 1963 SHAMUGAM A/L MUNISAMY 1155
381 630517086617 L 1963 VASOO A/L SUBRAMANION 1155
382 630617025782 P 1963 MURUGAMAH A/P NADARAJAH 1155
397 640531075972 P 1964 PLOMINA A/P KUPPUSAMY NO 1155
399 7432554 640628086483 L 1964 JAYABALAN A/L MUNISAMY NO 1155
425 651218075275 L 1965 MUNIANDY A/L NARAINA @ V K VELOO NO 1155
427 660203086304 P 1966 VASONDA A/P SUBRAMANIAM 1155
449 670227075289 L 1967 PUVANASWARAN A/L NARAINA @ V K VELOO 1155
456 670409025741 L 1967 CHANDRAN A/L PONNAN 1155
463 670719085934 P 1967 PARAMESWARI A/P MUNISAMY 1155
478 680522075491 L 1968 V SEVANASAN A/L V K VELOO 1155
517 700518075611 L 1970 RAVY A/L RAMASAMY @ SUBRAMANIAM NO 1155
527 701213075009 L 1970 SUTHAGAR A/L SUBRAMANIAM 1155
570 730805086222 P 1973 SARALA A/P S SEGAR 1155
579 740710075212 P 1974 MANGALANAYAKEY A/P V SINNAIAH NO 1155
597 750730075198 P 1975 MUNISPERIE A/P SUBRAMANIAM 1155
613 770202085657 L 1977 MANICKAM A/L VERASAMY 1155
618 770723075016 P 1977 RATHNADEVI A/P DHEVAN NO. 1155
623 771127065641 L 1977 VIJAYA KUMAR A/L KARIAMALAI NO 1155
632 780814075256 P 1978 YOGESWARY A/P SUBRAMANIAM 1155
637 790430075141 L 1979 KARUNAGARAN A/L RAJU NO 1155
655 800613075546 P 1980 RAJESWARY A/P RAMASAMY 1155
664 810213075597 L 1981 VERARAKAYAN A/L VIJAYAN 1155
680 820207026050 P 1982 HEMALATHA A/P PERUMAL 1155
692 830113075619 L 1983 MEYYELAHAN A/L VIJAYAN NO 1155
703 830524075744 P 1983 RAJAKUMARI A/P SUBRAMANIAM 1155
705 830527075643 L 1983 NORIES A/L GNANAPRAGASAM 1155
706 830530075783 L 1983 PRABAGARAN A/L RETNASAMY 1155
707 830609086303 L 1983 VELU A/L BALAN 1155
710 831009026096 P 1983 THILAGAVATHI A/P PERUMAL 1155
729 840914075976 P 1984 MAGESWARY A/P BALAN 1155
730 841113075540 P 1984 ANGELINA A/P GNANAPRAGASAM 1155
747 850819075811 L 1985 BASKARAN AL VIJAYAN 1155
774 880611075254 P 1988 LINDA A/P GNANAPRAGASAM NO.1155
779 890311016294 P 1989 MALA A/P BALAN NO 1155
image
Rumah kecil ini mempunyai 65 pengundi..
image
15 330422085529 L 1933 MOHD YUSOF BIN MOHD SOOM 1138
48 410403085435 L 1941 MOHD HUSSIN BIN CHAT 1138
44 410108075218 P 1941 RAMLAH BINTI MAT ALI 1138 TBP
76 441202085836 P 1944 EMBIN BINTI ABD RAHMAN 1138
86 460819025036 P 1946 KHATIJAH BT HASSAN 1138
95 470102075254 P 1947 KARTHIYANI A/P PERUMAL 1138
98 470302025470 P 1947 SITI ASA BINTI ARIFIN 1138
114 480928075516 P 1948 MANGGAKASSIN A/P PARMAL 1138
115 481214045168 P 1948 MARIAM BINTI SAAD 1138
125 491107025478 P 1949 SITI JAMALIAH BINTI MD MIN 1138
187 540612025178 P 1954 KECHIK BINTI HAMID NT 1138
194 541029025212 P 1954 RAFTAH BINTI HASSIM 1138
246 561118075201 L 1956 MOHD RASHID BIN MD NOOR 1138
263 571007085860 P 1957 ROBIAH BINTI DIN 1138
273 580328075625 L 1958 MURAD BIN HASSAN 1138
282 580925075498 P 1958 ZAHARAH BINTI MD NOOR 1138
297 590316085577 L 1959 MAT ZAIN BIN MOHD YUSOF 1138
313 590925025721 L 1959 SAMSUDIN BIN REJAB 1138
335 610414085007 L 1961 MARATHAIYAH A/L PACHAVANAM 1138
338 610607075569 L 1961 RUSLI BIN MD NOOR 1138
342 610816025939 L 1961 ABU HASSAN BIN REJAB NO 1138
346 610907075659 L 1961 K PRAMASIVAN A/L P KALIMUTHU 1138
357 620410075724 P 1962 MARIAMA A/P CHELLIAH 1138
372 621204075445 L 1962 KARIM BIN MD.NOOR 1138
373 630101025634 P 1963 SABIRAH BINTI GHAZALI NT 1138
402 641007025009 L 1964 RAMLI BIN ZAHID 1138
408 641121025838 P 1964 BAHIYAH BINTI REJAB NT 1138
418 650712075495 L 1965 MOHAMAD BIN SHAARI 1138
430 660322075800 P 1966 SALASIAH BINTI MD NOOR 1138
439 660531075081 L 1966 AZHAR BIN ISMAIL 1138
455 670407076123 L 1967 AZHAR BIN MD NOOR 1138
475 680406075646 P 1968 JAYABHARATHI A/P VETTANATTAYIL 1138
479 680523106341 L 1968 EWAN BIN ZULKIFLI 1138
496 690220035733 L 1969 ROSLAN BIN ABDUL 1138
498 690516075216 P 1969 AMUTHAVALLI A/P SUBBAYAH 1138
506 691020075655 L 1969 AZNI BIN MD NOOR 1138
519 700618075117 L 1970 SHAMSUDDIN BIN DIN 1138
520 700626085219 L 1970 AMIR BIN HASAN 1138
524 701118075983 L 1970 KAMARUDIN BIN MD NOOR 1138
528 710114086030 P 1971 JULIANA BINTI KAMARUDDIN 1138
550 720605075351 L 1972 KAMARUDDIN BIN DIN 1138
552 720621025397 L 1972 ISMAIL BIN MOHD YUSOF 1138
568 730713075657 L 1973 KAMARUL ZAMAN BIN REJAB 1138
584 741210075253 L 1974 IBRAHIM BIN MOHD YUSOF 1138
585 741227075559 L 1974 MUHAMAT BIN ABDUL HAMID 1138
595 750606086594 P 1975 JAMILAH BINTI MOHD YUSOF 1138
596 750710075588 P 1975 ROSLINDA BINTI MOHD RANI 1138
610 761223025624 P 1976 NORAINI BINTI ABDAUL RASHID 1138
614 770205075542 P 1977 MANJULA A/P KRISHNAN 1138
616 770422086221 L 1977 JOHAR BIN AHMAD 1138
624 771203075869 L 1977 NAZRI BIN ABDUL HAMID NO. 1138
628 780220076227 L 1978 KUMARAN A/L KRISHNAN 1138
635 781221075159 L 1978 AZMAN BIN HASAN NO 1138
644 790822075001 L 1979 THURAIRAJ A/L KRISHNAN NO 1138
657 800806075593 L 1980 MUHAMAD ASRI BIN ABDUL RAZAK 1138
659 800902075323 L 1980 VISVA A/L KRISHNAN 1138
667 810410075182 P 1981 HANIZA BINTI ABDUL HAMID NO 1138
687 820621086200 P 1982 AIDA BINTI HASAN 1138
700 830414075583 L 1983 HAMZAH BIN MAT ZAIN NO 1138
704 830526075561 L 1983 MOHD REDZWAN BIN ABDULLAH 1138
748 850828075450 P 1985 SUHASINI A/P K PRAMASIVAN 1138
754 860302355465 L 1986 YASSIN BIN ABDUL HAMID 1138
758 860823565556 P 1986 NORAIZADATHULAKMA BT MAT RODZI 1138
773 880528355335 L 1988 MUHAMAD SAHLAN BIN SAMSUDIN 1138
baca berita dibawah
Pakatan tak akan menang langsung jika SPR tak telus
abdul aziz yusof spr by election bukit gantang selambau 120209 08Pakatan Rakyat tidak ada peluang langsung untuk memenangi kerusi pilihan raya sekiranya Suruhanjaya Pilihan Raya (SPR) tidak adil dan telus dalam mengendalikan pilihan raya di Malaysia, kata Pengerusi SPR, Tan Sri Abdul Aziz Mohd Yusof.
Katanya, semua pilihan raya umum dan kecil akan dimenangi oleh BN sahaja jika SPR bertindak sedemikian.
"Kalau SPR tidak adil dan telus, bagaimana pembangkang boleh memenangi lima negeri pada pilihan raya umum lepas... tak kan nak menang semua negeri, baru SPR dianggap adil dan telus," katanya dalam temuramah dengan TV3 dan Bernama di Bangkok.


SUMBER http://petuakitasemua.blogspot.com/2011/07/video-kantoi-spr-88-pengundi-sebuah.html#ixzz1R0qqkn5V
free counters
 
Home | Gallery | Tutorials | Freebies | About Us | Contact Us

Copyright © 2009 PakKaramu |Designed by Templatemo |Converted to blogger by BloggerThemes.Net

Usage Rights

DesignBlog BloggerTheme comes under a Creative Commons License.This template is free of charge to create a personal blog.You can make changes to the templates to suit your needs.But You must keep the footer links Intact.